详情信息
产品 驱动方 扭矩范围 头部 重量 包装盒 棘轮 符合
型号 尺寸 最小 最大 递增值 长度 宽度 深度 lbs. 编号 维修包 标准
J6006NMC 3/8 Inch 16 Nm 80 Nm .5 Nm 15-1/2" 1-7/16" 1-1/64" 3 lbs. J6006PBF J6006RK B107.14M
J6006MC 3/8 Inch 16 Nm 80 Nm .5 Nm 15-1/2" 1-7/16" 1-1/64" 3 lbs. J6006PBF J6006RK B107.14M
J6016NMC 1/2 Inch 40 Nm 200 Nm 1 Nm 21-1/2" 1-7/8" 1-13/32" 5 lbs. J6014PBF J6014RK B107.14M
J6014NMC 1/2 Inch 70 Nm 350 Nm 1 Nm 27-1/8" 1-7/8" 1-13/32" 5.9 lbs. J6014PBF J6014RK B107.14M
J6014MC 1/2 Inch 70 Nm 350 Nm 1 Nm 27-1/8" 1-7/8" 1-13/32" 5.9 lbs. J6014PBF J6014RK B107.14M
J6016MC 1/2 Inch 40 Nm 200 Nm 1 Nm 21-1/2" 1-7/8" 1-13/32" 5 lbs. J6014PBF J6014RK B107.14M
J6020NM 3/4 Inch 120 Nm 800 Nm 4 Nm 41-9/16" 2-5/8" 2-1/16" 15.5 lbs. J6007PBF J6018RK B107.14M
J6022B 1 Inch 140 ft. lbs. 700 ft. lbs. 2 ft. lbs. 46-27/32" 2-5/8" 2-5/16" 20.5 lbs. J6007PBF J6022RK B107.14M
http://www.stanley-zg.com/ 联系人: 柯江辉13140858588